CONDENSED CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY - USD ($) |
Total |
Private Placement |
Equity Line Of Credit |
Preferred Stock |
Common Stock |
Common Stock
Private Placement
|
Common Stock
Equity Line Of Credit
|
Additional Paid-In Capital |
Additional Paid-In Capital
Private Placement
|
Additional Paid-In Capital
Equity Line Of Credit
|
Accumulated Deficit |
Accumulated Other Comprehensive Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2022 | 7 | 1,796,472 | ||||||||||
Balance at Dec. 31, 2022 | $ 11,407,600 | $ 0 | $ 17,986 | $ 146,035,314 | $ (134,462,959) | $ (182,741) | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
Stock-Based Compensation | 135,941 | 135,941 | ||||||||||
Issuance of common stock (in shares) | 52,798 | 20,000 | ||||||||||
Issuance of Common Stock | $ 115,715 | $ 98,960 | $ 528 | $ 200 | $ 115,187 | $ 98,760 | ||||||
Issuance of Common Stock from Warrant Exercises (in shares) | 50,000 | |||||||||||
Issuance of Common Stock from Warrant Exercises | 298,500 | $ 500 | 298,000 | |||||||||
Foreign Currency Translation Adjustment | (32,671) | (32,671) | ||||||||||
Net Income (Loss) | (1,868,536) | (1,868,536) | ||||||||||
Balance (in shares) at Mar. 31, 2023 | 7 | 1,919,270 | ||||||||||
Balance at Mar. 31, 2023 | 10,155,509 | $ 0 | $ 19,214 | 146,683,202 | (136,331,495) | (215,412) | ||||||
Balance (in shares) at Dec. 31, 2023 | 427 | 7,705,640 | ||||||||||
Balance at Dec. 31, 2023 | 6,109,654 | $ 4 | $ 77,078 | 153,192,228 | (146,976,855) | (182,801) | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
Stock-Based Compensation | 175,443 | 175,443 | ||||||||||
Issuance of common stock (in shares) | 15,800,000 | |||||||||||
Issuance of Common Stock | 13,808,815 | $ 158,000 | 13,650,815 | |||||||||
Issuance of Common Stock from Warrant Exercises (in shares) | 2,750,557 | |||||||||||
Issuance of Common Stock from Warrant Exercises | 1,438,817 | $ 27,506 | 1,411,311 | |||||||||
Foreign Currency Translation Adjustment | (81,573) | (81,573) | ||||||||||
Net Income (Loss) | 13,453,207 | 13,453,207 | ||||||||||
Balance (in shares) at Mar. 31, 2024 | 427 | 26,256,197 | ||||||||||
Balance at Mar. 31, 2024 | $ 34,904,363 | $ 4 | $ 262,584 | $ 168,429,797 | $ (133,523,648) | $ (264,374) |
X | ||||||||||
- Definition Number of stock issued as a result of the exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to noncontrolling interests. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|