Warrants (Details Textual) - $ / shares |
1 Months Ended | |
---|---|---|
Aug. 31, 2015 |
Feb. 28, 2015 |
|
Exercise Price One [Member] | ||
Common Stock Warrant Issued Shares | 1,176,470 | |
Class of Warrant or Right, Exercise Price of Warrants or Rights | $ 10.62 | |
Exercise Price Two [Member] | ||
Warrants Purchased Under Over Allotment Option | 176,470 | |
Class of Warrant or Right, Exercise Price of Warrants or Rights | $ 10.62 | |
IPO [Member] | ||
Class of Warrant or Right, Exercise Price of Warrants or Rights | $ 6.00 | |
IPO [Member] | Exercise Price One [Member] | ||
Common Stock Warrant Issued Shares | 34,163 | |
Class of Warrant or Right, Exercise Price of Warrants or Rights | $ 7.50 | |
IPO [Member] | Exercise Price Two [Member] | ||
Common Stock Warrant Issued Shares | 33,838 | |
Class of Warrant or Right, Exercise Price of Warrants or Rights | $ 6.00 |
X | ||||||||||
- Definition Total number of common stock warrants of an entity that have been sold or granted to shareholders. No definition available.
|
X | ||||||||||
- Definition Number of warrants purchased under over allotment options. No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|